McKinley Park Community Data Snapshot

Population and Households
Article Index
Page 1 of 12
The population and household tables include general demographic, social, and economic characteristics summarized for McKinley Park.
General Population Characteristics, 2015-2019
McKinley Park | City of Chicago | CMAP Region | |
Total Population | 15,177 | 2,709,534 | 8,483,267 |
Total Households | 5,175 | 1,066,829 | 3,123,330 |
Average Household Size | 2.9 | 2.5 | 2.7 |
Percent Population Change, 2010-19 | -2.8% | 0.5% | 0.6% |
Percent Population Change, 2000-19 | -4.9% | -6.4% | 4.1% |
Source: 2000 and 2010 Census, 2015-2019 American Community Survey five-year estimates. |
Log In to comment on this item.
Subscribe
Report
My comments